Is compatible for concave, convex, round, S shape, wave, flat led screen
Varies kind of shape are possible to be made from concave, convex, and S shape led screen etc
гибкий модуль with PC housing in segment
Free limits to your design

SLIM & SEAMLESS
SLIM MODULE
Module size is 250x250mm, 26.6mm slim thickness with magnets
SLIM STRUCTURE
1 Strucuture could be a slim pieces of PC which enable to make varies kinds of shape
SEAMLESS INSTALLATION
Module has magnets and location pin to assist seamless installtion


478MM SMALLEST CIRCLE DIAMETER
Module can be bent in two direction on convex and concave, to meet requirements of different designs.
0-60degree bendable of one module.
478mm smallest circle diameter can be done by using P2.604/P3.91 гибкий модуль, that means 6pcs modules can do a smallest cylinder, 60degree each module.
FRONT & тыльное обслуживание
Module has magnets at the backside, which support 100% фронтальное обслуживание when module is installed on the iron/aluminum cabinet.
TECHNICAL PARAMETERS
FRONT & тыльное обслуживание
Module has magnets at the backside, which support 100% фронтальное обслуживание when module is installed on the iron/aluminum cabinet.
TECHNICAL PARAMETERS
| Scenico для помещений 250x250mm гибкий модуль | |||
| Model | R2.604 | R3.91 | |
| Brief Parameter | Configuration | SMD1515 | SMD2121 |
| Pixel Pitch | 2.604mm | 3.91mm | |
| Module Size(mm) | 250 x 250mm | 250 x 250mm | |
| Module Resolution (pixels) | 96 x 96 pixels | 64 x 64 pixels | |
| Electronic Parameter | Color Depth | 12-16 bit | 12-16 bit |
| Colors | 4096-65536 | 4096-65536 | |
| Refresh Rate(Hz) | ≥3840 Hz | ≥3840 Hz | |
| Scan Mode | 1/24 | 1/16 | |
| Optimal Parameter | Brightness | 800 CD/㎡ | 1000 CD/㎡ |
| Viewing Distance (mm) | ≥ 2.6mm | ≥ 3.9mm | |
| Viewing Angle(°) | 110° | 110° | |
| Electrical Parameter | Input Voltage(V) | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz |
| Max Power Consumption | 369w/sqm | 327w/sqm | |
| Ave Power Consumption | 123w/sqm | 109w/sqm | |
| Ambient Environment | Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) |
| ‐40 ℃/ +60℃ (storage) | ‐40 ℃/ +60℃ (storage) | ||
| IP Level | IP 40 / IP 21 | IP 40 / IP 21 | |
| Humidity | 10%~60% (working) | 10%~60% (working) | |
| 10%~90% (storage) | 10%~90% (storage) | ||
| Lifespan(hours) | ≥100,000 | ≥100,000 | |
| Maintenance | Maintenance Way | front/rear | front/rear |
| Components | LED | Kinglight/Nationstar | |
| IC | ICN2153 | ICN2153 | |
| Controller | Control Way |
NOVA/ Colorlight |
|